iNGREDIENTS PER 5ML (TSP)
Purified Oil from Salmon | 60% |
Purified Oil from Sardine, Anchovy & Mackerel | 40% |
EPA (Eicosapentaenoic Acid) | 825 mg |
DHA (Docosahexaenoic Acid) | 550 mg |
NON-MEDICINAL INGREDIENTS
Mixed Tocopherols
$ 0.00
$ 41.25
Purified Oil from Salmon | 60% |
Purified Oil from Sardine, Anchovy & Mackerel | 40% |
EPA (Eicosapentaenoic Acid) | 825 mg |
DHA (Docosahexaenoic Acid) | 550 mg |
Mixed Tocopherols
$ 38.00
$ 42.25
$ 54.93
$ 80.00
$ 90.00
$ 24.99
$ 51.95
$ 67.54
$ 10.50
$ 35.00
$ 16.99
$ 56.84
$ 73.89